| 2013. 05. 23 Temperature. [unit:C] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detector | 0H | 1H | 2H | 3H | 4H | 5H | 6H | 7H | 8H | 9H | 10H | 11H | ||
| 12H | 13H | 14H | 15H | 16H | 17H | 18H | 19H | 20H | 21H | 22H | 23H | |||
| M I N |
Mabang Grass Field | AM | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 22 | 22 | 23 | 23 |
| PM | 23 | 24 | 24 | 24 | 23 | 23 | 21 | 16 | 14 | 15 | 14 | 14 | ||
| Seongpanak | AM | 14 | 14 | 14 | 13 | 14 | 14 | 14 | 15 | 17 | 19 | 22 | 23 | |
| PM | 23 | 23 | 24 | 25 | 23 | 22 | 19 | 17 | 17 | 16 | 15 | 15 | ||
| Eoum1 IC | AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| PM | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1100 Meters High | AM | 10 | 10 | 10 | 10 | 9 | 10 | 12 | 17 | 22 | 23 | 24 | 23 | |
| PM | 23 | 24 | 24 | 23 | 21 | 20 | 18 | 15 | 13 | 12 | 12 | 11 | ||
| Tamra Univ. | AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| PM | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Seongbul Oreum | AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| PM | - | - | - | - | - | - | - | - | - | - | - | - | ||
| M A X |
Mabang Grass Field | AM | 14 | 14 | 15 | 15 | 14 | 14 | 17 | 23 | 24 | 23 | 24 | 23 |
| PM | 24 | 25 | 25 | 24 | 24 | 24 | 23 | 21 | 16 | 15 | 15 | 15 | ||
| Seongpanak | AM | 15 | 15 | 15 | 15 | 14 | 15 | 15 | 17 | 19 | 22 | 24 | 24 | |
| PM | 24 | 24 | 25 | 25 | 25 | 23 | 22 | 19 | 17 | 17 | 16 | 15 | ||
| Eoum1 IC | AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| PM | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1100 Meters High | AM | 11 | 10 | 10 | 10 | 10 | 12 | 17 | 22 | 24 | 26 | 25 | 24 | |
| PM | 24 | 25 | 25 | 24 | 23 | 21 | 20 | 17 | 15 | 13 | 13 | 12 | ||
| Tamra Univ. | AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| PM | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Seongbul Oreum | AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| PM | - | - | - | - | - | - | - | - | - | - | - | - | ||
| A V G |
Mabang Grass Field | AM | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 20 | 23 | 23 | 23 | 23 |
| PM | 23 | 24 | 24 | 24 | 24 | 23 | 22 | 18 | 15 | 15 | 14 | 14 | ||
| Seongpanak | AM | 14 | 14 | 15 | 14 | 14 | 14 | 15 | 16 | 18 | 21 | 23 | 24 | |
| PM | 24 | 24 | 25 | 25 | 24 | 23 | 21 | 18 | 17 | 16 | 16 | 15 | ||
| Eoum1 IC | AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| PM | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 1100 Meters High | AM | 10 | 10 | 10 | 10 | 10 | 10 | 14 | 19 | 23 | 25 | 24 | 24 | |
| PM | 24 | 24 | 25 | 23 | 22 | 21 | 19 | 16 | 14 | 13 | 12 | 12 | ||
| Tamra Univ. | AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| PM | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Seongbul Oreum | AM | - | - | - | - | - | - | - | - | - | - | - | - | |
| PM | - | - | - | - | - | - | - | - | - | - | - | - | ||










