| Yeonsamno | *2013. 05. 17 Travel Speed. [unit:km/h] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Link | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Samyang Checkpoint¡æDoryeon 2-dong | AM | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 44 | 41 | 40 | 41 | 41 |
| PM | 40 | 40 | 41 | 43 | 39 | 35 | 34 | 42 | 46 | 47 | 47 | 46 | |
| Doryeon 2-dong¡æDoryeon Jct. | AM | 37 | 37 | 38 | 39 | 38 | 37 | 38 | 39 | 39 | 41 | 42 | 42 |
| PM | 43 | 43 | 43 | 41 | 40 | 38 | 38 | 39 | 41 | 38 | 38 | 37 | |
| Doryeon Jct.¡æDoryeon Bridge | AM | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 44 | 41 | 40 | 41 | 41 |
| PM | 40 | 40 | 41 | 43 | 39 | 35 | 34 | 42 | 46 | 47 | 47 | 46 | |
| Doryeon Bridge¡æYongho Gas Station | AM | 48 | 48 | 47 | 48 | 48 | 49 | 50 | 50 | 51 | 48 | 50 | 47 |
| PM | 45 | 42 | 43 | 47 | 41 | 36 | 37 | 48 | 51 | 50 | 50 | 49 | |
| Yongho Gas Station¡æDongyang Const. | AM | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 44 | 41 | 40 | 41 | 41 |
| PM | 40 | 40 | 41 | 43 | 39 | 35 | 34 | 42 | 46 | 47 | 47 | 46 | |
| Dongyang Const.¡æJangan Gas Station | AM | 50 | 49 | 48 | 48 | 49 | 50 | 50 | 36 | 32 | 30 | 32 | 33 |
| PM | 32 | 32 | 32 | 33 | 31 | 28 | 27 | 33 | 42 | 50 | 50 | 50 | |
| Jangan Gas Station¡æDaeyoung Tongwun | AM | 45 | 45 | 45 | 46 | 46 | 46 | 47 | 44 | 41 | 40 | 41 | 41 |
| PM | 40 | 40 | 41 | 43 | 39 | 35 | 34 | 42 | 46 | 47 | 47 | 46 | |
| Daeyoung Tongwun¡æGeoro Int. | AM | 47 | 46 | 46 | 46 | 47 | 48 | 49 | 49 | 43 | 39 | 41 | 41 |
| PM | 39 | 41 | 44 | 49 | 42 | 37 | 35 | 46 | 50 | 49 | 49 | 48 | |
| Georo Int.¡æUseong Apt.. | AM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 43 | 41 | 39 |
| PM | 35 | 37 | 37 | 42 | 38 | 36 | 33 | 38 | 49 | 50 | 50 | 50 | |
| Useong Apt..¡æDonggwang Primary Sch | AM | 49 | 48 | 48 | 47 | 48 | 48 | 49 | 46 | 37 | 33 | 33 | 32 |
| PM | 29 | 31 | 31 | 33 | 31 | 28 | 22 | 29 | 38 | 49 | 50 | 49 | |
| Donggwang Primary Sch¡æJeju Bank Jct. | AM | 49 | 49 | 49 | 49 | 49 | 49 | 50 | 49 | 41 | 36 | 36 | 36 |
| PM | 34 | 34 | 34 | 35 | 35 | 31 | 30 | 33 | 40 | 50 | 50 | 50 | |
| Jeju Bank Jct.¡æBeonjeonso Jct. | AM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 46 | 43 | 40 | 39 |
| PM | 38 | 38 | 40 | 40 | 40 | 36 | 35 | 37 | 48 | 50 | 50 | 50 | |
| Beonjeonso Jct.¡æNo.8 Square | AM | 50 | 50 | 50 | 49 | 49 | 50 | 50 | 43 | 37 | 36 | 35 | 35 |
| PM | 35 | 36 | 36 | 36 | 36 | 33 | 31 | 33 | 37 | 49 | 50 | 50 | |
| No.8 Square¡æDonam Gas Station | AM | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 47 | 43 | 41 | 38 | 38 |
| PM | 34 | 38 | 39 | 42 | 39 | 37 | 35 | 40 | 46 | 50 | 50 | 49 | |
| Donam Gas Station¡æPublic Health Center | AM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 42 | 41 | 39 | 40 |
| PM | 40 | 40 | 41 | 45 | 43 | 39 | 37 | 43 | 48 | 50 | 50 | 50 | |
| Public Health Center¡æOra 1-dong | AM | 50 | 49 | 48 | 48 | 47 | 48 | 50 | 50 | 42 | 40 | 39 | 39 |
| PM | 39 | 38 | 39 | 40 | 40 | 37 | 37 | 41 | 48 | 51 | 51 | 51 | |
| Ora 1-dong¡æSapyeong Village | AM | 49 | 50 | 50 | 50 | 49 | 50 | 50 | 37 | 29 | 27 | 26 | 26 |
| PM | 27 | 25 | 26 | 27 | 27 | 25 | 24 | 28 | 32 | 37 | 47 | 50 | |
| Sapyeong Village¡æYeonmi Village | AM | 50 | 49 | 49 | 48 | 48 | 49 | 50 | 49 | 42 | 39 | 38 | 38 |
| PM | 39 | 37 | 37 | 39 | 40 | 36 | 36 | 39 | 48 | 50 | 50 | 50 | |
| Yeonmi Village¡æSegi Apt. | AM | 46 | 50 | 50 | 50 | 50 | 50 | 48 | 34 | 27 | 26 | 25 | 25 |
| PM | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 28 | 32 | 38 | 44 | |
| Segi Apt.¡æMarina Jct. | AM | 50 | 50 | 50 | 49 | 50 | 50 | 50 | 50 | 50 | 51 | 50 | 50 |
| PM | 49 | 50 | 50 | 51 | 49 | 45 | 42 | 48 | 50 | 50 | 50 | 50 | |
| Marina Jct.¡æSingwang Int. | AM | 46 | 45 | 45 | 45 | 45 | 45 | 46 | 34 | 30 | 28 | 25 | 25 |
| PM | 27 | 21 | 24 | 28 | 27 | 26 | 25 | 29 | 32 | 39 | 46 | 46 | |
| Yeonsamno | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Link | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||
| Singwang Int.¡æMarina Jct. | AM | 51 | 50 | 50 | 49 | 49 | 50 | 52 | 42 | 36 | 33 | 32 | 33 |
| PM | 33 | 32 | 32 | 33 | 32 | 33 | 30 | 34 | 36 | 42 | 47 | 52 | |
| Marina Jct.¡æSegi Apt. | AM | 49 | 50 | 50 | 50 | 50 | 50 | 50 | 42 | 34 | 30 | 29 | 31 |
| PM | 31 | 28 | 30 | 29 | 29 | 30 | 28 | 31 | 33 | 35 | 44 | 50 | |
| Segi Apt.¡æYeonmi Village | AM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 49 | 42 | 34 | 35 | 36 |
| PM | 35 | 33 | 34 | 33 | 34 | 32 | 30 | 34 | 38 | 43 | 49 | 50 | |
| Yeonmi Village¡æSapyeong Village | AM | 47 | 50 | 49 | 49 | 49 | 49 | 50 | 40 | 32 | 26 | 28 | 29 |
| PM | 28 | 26 | 26 | 26 | 27 | 26 | 25 | 28 | 31 | 33 | 39 | 48 | |
| Sapyeong Village¡æOra 1-dong | AM | 50 | 50 | 50 | 50 | 49 | 49 | 50 | 50 | 42 | 29 | 27 | 31 |
| PM | 31 | 26 | 29 | 26 | 30 | 28 | 22 | 30 | 38 | 46 | 47 | 50 | |
| Ora 1-dong¡æPublic Health Center | AM | 47 | 48 | 44 | 47 | 47 | 47 | 48 | 49 | 48 | 43 | 39 | 46 |
| PM | 39 | 42 | 41 | 41 | 44 | 35 | 36 | 44 | 47 | 49 | 49 | 49 | |
| Public Health Center¡æDonam Gas Station | AM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 44 | 40 | 40 | 46 |
| PM | 43 | 41 | 42 | 36 | 35 | 37 | 32 | 41 | 46 | 47 | 50 | 50 | |
| Donam Gas Station¡æNo.8 Square | AM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 43 | 36 | 36 | 40 |
| PM | 34 | 39 | 38 | 39 | 40 | 37 | 34 | 38 | 40 | 48 | 50 | 50 | |
| No.8 Square¡æBeonjeonso Jct. | AM | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 45 | 41 | 33 | 33 | 36 |
| PM | 35 | 34 | 35 | 35 | 35 | 35 | 33 | 35 | 38 | 42 | 48 | 50 | |
| Beonjeonso Jct.¡æJeju Bank Jct. | AM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 48 | 40 | 32 | 35 | 41 |
| PM | 41 | 39 | 38 | 38 | 41 | 44 | 40 | 47 | 49 | 49 | 50 | 50 | |
| Jeju Bank Jct.¡æDonggwang Primary Sch | AM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 42 | 35 | 32 | 31 | 33 |
| PM | 34 | 33 | 34 | 34 | 35 | 35 | 35 | 35 | 40 | 45 | 49 | 50 | |
| Donggwang Primary Sch¡æUseong Apt.. | AM | 50 | 49 | 49 | 48 | 48 | 49 | 46 | 37 | 31 | 29 | 29 | 33 |
| PM | 33 | 33 | 34 | 34 | 36 | 36 | 35 | 37 | 37 | 42 | 45 | 50 | |
| Useong Apt..¡æGeoro Int. | AM | 50 | 50 | 50 | 50 | 49 | 50 | 50 | 48 | 46 | 37 | 36 | 44 |
| PM | 49 | 45 | 46 | 46 | 47 | 47 | 46 | 49 | 49 | 50 | 50 | 50 | |
| Georo Int.¡æDaeyoung Tongwun | AM | 50 | 50 | 50 | 50 | 50 | 50 | 47 | 40 | 34 | 29 | 30 | 32 |
| PM | 37 | 37 | 38 | 38 | 39 | 39 | 35 | 40 | 42 | 44 | 48 | 49 | |
| Daeyoung Tongwun¡æJangan Gas Station | AM | 50 | 50 | 50 | 49 | 49 | 50 | 48 | 38 | 32 | 29 | 28 | 30 |
| PM | 32 | 32 | 32 | 34 | 33 | 32 | 28 | 34 | 35 | 39 | 46 | 49 | |
| Jangan Gas Station¡æDongyang Const. | AM | 50 | 50 | 50 | 50 | 50 | 50 | 47 | 40 | 34 | 29 | 30 | 32 |
| PM | 37 | 37 | 38 | 38 | 39 | 39 | 35 | 40 | 42 | 44 | 48 | 49 | |
| Dongyang Const.¡æYongho Gas Station | AM | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 43 | 36 | 38 | 39 |
| PM | 48 | 45 | 48 | 48 | 47 | 47 | 42 | 49 | 49 | 50 | 50 | 49 | |
| Yongho Gas Station¡æDoryeon Bridge | AM | 50 | 50 | 50 | 50 | 50 | 50 | 47 | 40 | 34 | 29 | 30 | 32 |
| PM | 37 | 37 | 38 | 38 | 39 | 39 | 35 | 40 | 42 | 44 | 48 | 49 | |
| Doryeon Bridge¡æDoryeon Jct. | AM | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 46 | 38 | 40 | 41 |
| PM | 48 | 47 | 49 | 49 | 49 | 50 | 48 | 50 | 50 | 50 | 50 | 50 | |
| Doryeon Jct.¡æDoryeon 2-dong | AM | 50 | 50 | 50 | 50 | 50 | 50 | 47 | 40 | 34 | 29 | 30 | 32 |
| PM | 37 | 37 | 38 | 38 | 39 | 39 | 35 | 40 | 42 | 44 | 48 | 49 | |
| Doryeon 2-dong¡æSamyang Checkpoint | AM | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 24 | 17 | 12 | 14 | 14 |
| PM | 19 | 21 | 21 | 20 | 24 | 25 | 19 | 26 | 34 | 37 | 46 | 49 | |










